IBPS Clerk Post 2025
IBPS Clerk Recruitment 2025 Direct Link Apply 10277 Posts
01 August 2025 | 10:32 AM
IBPS Clerk Recruitment 2025: The Institute of Banking Personnel Selection (IBPS) has released the latest notification advertisement for 10277 Customer Service Associates Clerk (CRP CSA -XV) Recruitment 2025, including various posts of the IBPS Clerk Jobs. Eligible and Interested candidates can apply online from 01 August 2025 to 21 August 2025 though the IBPS website, ibps.in.
IBPS Clerk post, Age Limit of 20-28 Years. IBPS Clerk post Selection is based on a Prelims Written Test, Main Written Test, Document Verification, and Medical Examination.
Read the advertisement notification for the IBPS Recruitment 2025 Sarkari Result below. Candidates can apply by reading the notice, Total Posts, Important Dates, Application Fees, IBPS Clerk Job 2025, Qualifications, IBPS Salary 2025, Age Limit, Selection Process, IBPS Clerk Syllabus 2025, New Exam Pattern, IBPS Answer Key, Merit List, IBPS Vacancy 2025, IBPS Apply Online 2025, Result, Exam Date, IBPS Question Paper, Etc. Free Job Alert
IBPS Clerk Recruitment 2025 Notification, Eligibility, Age Limit, Fee 10277 Posts
Join Sarkari Results Jobs Instagram Channel | Follow Here |
Other Govt Jobs | Click Here |
Jobs Category | All India Jobs |
Sarkari Result Facebook Page Follow | Click Here |
IBPS Clerk Vacancy 2025 Apply Online | |||
Important Dates | |||
| |||
Application Fee | |||
| |||
Age Limit | |||
| |||
Salary | |||
| |||
Vacancy Details Total | |||
Post Name | Total Post | Eligibility Criteria | |
Customer Service Associates Clerk | 10277 | Degree | |
State Name Details Total | |||
State Name | Total Post | Eligibility Criteria | |
Andaman & Nicobar | 13 | Degree | |
Andhra Pradesh | 367 | Degree | |
Arunachal Pradesh | 22 | Degree | |
Assam | 204 | Degree | |
Bihar | 308 | Degree | |
Chandigarh | 63 | Degree | |
Chhattisgarh | 214 | Degree | |
Dadra and Nagar Haveli and Daman Diu | 35 | Degree | |
Delhi | 416 | Degree | |
Goa | 87 | Degree | |
Gujarat | 753 | Degree | |
Haryana | 144 | Degree | |
Himachal Pradesh | 114 | Degree | |
Jammu & Kashmir | 61 | Degree | |
Jharkhand | 106 | Degree | |
Karnataka | 1170 | Degree | |
Kerala | 330 | Degree | |
Ladakh | 05 | Degree | |
Lakshadweep | 07 | Degree | |
Madhya Pradesh | 601 | Degree | |
Maharashtra | 1117 | Degree | |
Manipur | 31 | Degree | |
Meghalaya | 18 | Degree | |
Mizoram | 28 | Degree | |
Nagaland | 27 | Degree | |
Odisha | 249 | Degree | |
Puducherry | 19 | Degree | |
Punjab | 276 | Degree | |
Rajasthan | 328 | Degree | |
Sikkim | 20 | Degree | |
Tamil Nadu | 894 | Degree | |
Telangana | 261 | Degree | |
Tripura | 32 | Degree | |
Uttar Pradesh | 1315 | Degree | |
Uttarakhand | 102 | Degree | |
West Bengal | 540 | Degree | |
How to Apply | |||
| |||
Selection Process | |||
| |||
Some Useful Important Links | |||
Apply Online | Click Here | ||
Short Notification | Click Here | ||
Full Notification | Click Here | ||
Download Exam Pattern/Syllabus | Click Here | ||
Join Sarkari Result Channel | Telegram | WhatsApp | ||
Official Website | Official Website | ||
हमारी टीम के द्वारा अपना फॉर्म भरवाए
|
Related Post




Welcome to the official website of Sarkari Results Jobs
Visit the official Sarkari Results Jobs website at WWW.SARKARIRESULTSJOBS.COM for reliable updates on government jobs. Stay connected through Twitter, Facebook, Instagram, Telegram, and YouTube for the latest notifications.