GRSE Manager, Director Post 2026
GRSE Manager, Director Recruitment 2026 Direct Link Apply 107 Posts
20 December 2025 | 03:48 PM
GRSE Manager, Director Recruitment 2026: The Garden Reach Shipbuilders and Engineers Limited (GRSE) has released the latest notification advertisement 2025/08 (O) for 107 Executive Director, Chief General Manager, General Manager, Additional General Manager, Deputy General Manager, Senior Manager, Manager, Assistant Manager, Junior Manager Recruitment 2026, including the various GRSE Manager, Director posts. Eligible and Interested candidates can apply online from 19 December 2025 to 09 January 2026 from the Garden Reach Shipbuilders and Engineers Limited website at grse.in.
GRSE Manager, Director Post Age Limit of 28-56 Years. GRSE Manager, Director post Selection is based on a Written Test and an Interview.
Read the advertisement notification for GRSE Recruitment 2026 Sarkari Result below. Candidates can apply by reading the notice, Total Posts, GRSE Important Dates, GRSE Job 2026, Application Fees, GRSE Qualification, Salary, Age Limit, Selection Process, GRSE Manager, Director Syllabus 2026 New Exam Pattern, GRSE Vacancy 2026, Answer Key, Merit List, Result, GRSE Exam Date, TN MRB Question Paper, Etc. Free Job Alert
GRSE Manager, Director Recruitment 2026 Notification, Eligibility, Age Limit 107 Posts
| Join Sarkari Results Jobs Instagram Channel | Follow Here |
| Other Govt Jobs | Click Here |
| Jobs Category | All India Jobs |
| Sarkari Result Facebook Page Follow | Click Here |
GRSE Manager, Director Vacancy 2026 Apply Online | ||
Important Dates | ||
| ||
Application Fee | ||
| ||
Age Limit | ||
| ||
Salary | ||
| ||
Vacancy Details Total | ||
| Post Name | Total Posts | Eligibility Criteria |
| Executive Director (E-9) - Technical | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Chief General Manager (E-8) - Technical | 03 | MBA, CA, CMA, LLB, MBBS, Degree |
| General Manager (E-7) - Technical-Commercial | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Additional General Manager (E-6) - Technical | 07 | MBA, CA, CMA, LLB, MBBS, Degree |
| Additional General Manager (E-6) - Regional Office (Delhi) | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Deputy General Manager (E-5) - Technical | 07 | MBA, CA, CMA, LLB, MBBS, Degree |
| Senior Manager (E-4) - Technical | 04 | MBA, CA, CMA, LLB, MBBS, Degree |
| Senior Manager (E-4) - Admin | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Senior Manager (E-4) - Company Secretary | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Manager (E-3) - Finance | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Manager (E-3) - IT | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Manager (E-3) - Technical | 07 | MBA, CA, CMA, LLB, MBBS, Degree |
| Deputy Manager (E-2) - Legal | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Deputy Manager (E-2) - Medical | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Deputy Manager (E-2) - Technical | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Deputy Manager (E-2) - Finance | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Deputy Manager (E-2) - Technical (QA-NDT) | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Assistant Manager (E-1) - Safety | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Assistant Manager (E-1) - Medical | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Assistant Manager (E-1) - Naval Architecture | 08 | MBA, CA, CMA, LLB, MBBS, Degree |
| Assistant Manager (E-1) - Mechanical | 06 | MBA, CA, CMA, LLB, MBBS, Degree |
| Assistant Manager (E-1) - Electrical | 04 | MBA, CA, CMA, LLB, MBBS, Degree |
| Assistant Manager (E-1) - Electronics | 06 | MBA, CA, CMA, LLB, MBBS, Degree |
| Assistant Manager (E-1) - Civil | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Assistant Manager (E-1) - Human Resource | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Assistant Manager (E-1) - Company Secretary | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Junior Manager (E-0) - Security | 02 | MBA, CA, CMA, LLB, MBBS, Degree |
| Junior Manager (E-0) - Technical (Engineering) | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Junior Manager (E-0) - Technical (Hull) | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Junior Manager (E-0) - Technical | 03 | MBA, CA, CMA, LLB, MBBS, Degree |
| Junior Manager (E-0) - Technical (Electrical & Electronics Systems) | 03 | MBA, CA, CMA, LLB, MBBS, Degree |
| Fixed Term Contractual | ||
| Post Name | Total Posts | Eligibility Criteria |
| Project Superintendent (CGM / E-8) | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Deputy General Manager (E-5) | 03 | MBA, CA, CMA, LLB, MBBS, Degree |
| Senior Manager (E-4) - Technical | 08 | MBA, CA, CMA, LLB, MBBS, Degree |
| Senior Manager (E-4) - Technical-Design | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Manager (E-3) - Medical | 02 | MBA, CA, CMA, LLB, MBBS, Degree |
| Manager (E-3) - Technical (Design) | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Manager (E-3) - Design | 02 | MBA, CA, CMA, LLB, MBBS, Degree |
| Deputy Manager (E-2) - Design | 05 | MBA, CA, CMA, LLB, MBBS, Degree |
| Deputy Manager (E-2) - IT | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Deputy Manager (E-2) - Medical | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Junior Manager (E-0) - Security | 01 | MBA, CA, CMA, LLB, MBBS, Degree |
| Junior Manager (E-0) - Technical (Electrical & Electronics Systems) | 02 | MBA, CA, CMA, LLB, MBBS, Degree |
How to Apply | ||
| ||
Selection Process | ||
| ||
Some Useful Important Links | ||
| Apply Online | Click Here | |
| Notification | Click Here | |
| Download Exam Pattern/Syllabus | Click Here | |
| Sarkari Result Join Arattai Channel | Click Here | |
| Join Sarkari Result Channel | Telegram | WhatsApp | |
| Official Website | Official Website | |
हमारी टीम के द्वारा अपना फॉर्म भरवाए
| ||
Related Post
Welcome to the official website of Sarkari Results Jobs
Visit the official Sarkari Results Jobs website at WWW.SARKARIRESULTSJOBS.COM for reliable updates on government jobs. Stay connected through Twitter, Facebook, Instagram, Telegram, and YouTube for the latest notifications.
