Maharishi University Lucknow Admission 2024 Last Date, Fees, Eligibility
04 April 2024 | 05:39 PM
MUIT Admission Open 2024: MUIT Lucknow Campus 2024 Online Application Form published by Maharishi University MUIT Lucknow Campus Admission. Interested candidates can apply for this MUIT Entrance Exam 2024 online from 5 March 2024 to 10 May 2024. Read the notification for Maharishi University Lucknow Admission Sarkari Result Below here.
MUIT Lucknow 2024 Admission Notification Out
MUIT Lucknow Online Form for 2024 is now available for interested Candidates to apply from the official website of MUIT Lucknow which is maharishiuniversity.ac.in. Candidates can apply by reading the notice Important Dates, Application Fees, Qualification, MUIT Lucknow Syllabus 2024, Exam Pattern, Admit Card Etc.
MUIT Lucknow Admission 2024 for UG | PG | Pharma & Diploma Courses | |
MUIT Lucknow Important Dates | |
| |
MUIT Lucknow Admission Application Fee | |
| |
Lucknow Campus Admission 2024 Course Details | |
Course Name | MUIT Lucknow UG PG and Diploma Admission Eligibility 2024 |
BA | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
BBA | 10+2 with minimum 45% marks for Gen and (40% for SC/ST/PWD) |
B.Com | 10+2 with minimum 35% marks for Gen and (33% for SC/ST/PWD) |
B.Sc AG | 10+2 with with min 50% marks from recognised Board (45% for SC/ST), As per ICAR Guidelines. |
B.Tech | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
B.Sc. | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
Diploma | 10th examination with atleast 35% marks |
BCA | 10+2 minimum 45% marks for Gen and 40% for SC/ST/PWD |
BSW | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
B.Pharm | 10+2 General/OBC/PH/EWS/SC/ST- 35% |
D.Pharm | Minimum qualification for admission to Diploma in Pharmacy-A pass in 10+2 examination General/OBC/PH/EWS/SC/ST- 35% |
MPH | Graduate with min marks 45% for Gen/OBC and 40% for SC/ST |
M.Sc | B.Sc. with min. marks 45% for Gen/OBC & 40% for SC/ST |
M.Tech | Bachelor’s Degree or equivalent in the relevant field. Obtained at least 50% marks (45% for SC/ST studenst) |
B.Lib | Bachelor (Three Years) Degree of recognised university with 45% and above. |
MA | Graduation in any discipline with min marks 45% for Gen/OBC and 40% for SC/ST |
MSW | Minimum 35% marks for Gen and (33% for SC/ST/PWD) |
MCA | BCA/Bachelor Degree in Computer Science Engineering or Equivalent Degree. OR Passed BSC/BCOM/BA with Mathematics at 10+2 Level or at Gradation Level. Obtained at least 50% marks (45% marks for SC/ST Students) |
M.Sc. AGRICULTURE | 7.0/10 or equivalent OGPA/equivalent percentage of marks at Bachelor’s degree, As per ICAR Guidelines. |
BA in Maharishi Yoga | 10+2 minimum 35% marks for Gen and 33% for SC/ST/PWD |
MBA | Bachelor Degree of Minimum 3 Year duration. Obtained 50% marks (45% for SC/ST students) |
M.Com | B.Com/BBA/BA with Economics, min marks 45% for Gen/OBC and 40% for SC/ST |
How to Fill MUIT Lucknow Admission 2024 Online Form | |
On campus
| |
Some Useful Important Links | |
Maharishi University Admissions Online Form | Lucknow Campus |
MUIT Admission 2024 Notification | Click Here |
Download Exam Pattern/Syllabus | Click Here |
Other Govt Jobs | Click Here |
Join Sarkari Result Channel | Telegram | WhatsApp |
Official Website | Click Here |
Related Post
Welcome to the official website of Sarkari Results Jobs
Visit the official Sarkari Results Jobs website at WWW.SARKARIRESULTSJOBS.COM for reliable updates on government jobs. Stay connected through Twitter, Facebook, Instagram, Telegram, and YouTube for the latest notifications.